“Classes of MCA V semester, MCA III Semester, BCA V semester and BCA III semester will commence on 8th August 2011″
|
MCA V Semester Result(2008-2011) Batch
|
|||||
| S.No | Roll No | Name | Total Marks | Total %age | Class Rank |
| 1 | 512421 | Rishi Yadav | 509 | 72.71 | |
| 2 | 512422 | Bhupesh Sharma | 402 | 57.43 | |
| 3 | 512423 | Devender Saini | 426 | 60.86 | |
| 4 | 512424 | Bhagirathi Yadav | 514 | 73.43 | |
| 5 | 512425 | Sharad Malik | 482 | 68.86 | |
| 6 | 512426 | Jasbir Singh | 502 | 71.71 | |
| 7 | 512427 | Arvind | 486 | 69.43 | |
| 8 | 512428 | Anu kumar | 420 | 60 | |
| 9 | 512429 | Om Jeevan Sharma | 450 | 64.29 | |
| 10 | 512430 | Piyush Garg | 458 | 65.43 | |
| 11 | 512431 | Manish Aggarwal | 557 | 79.57 | VIIth |
| 12 | 512432 | Manish Chhabra | 555 | 79.29 | IXth |
| 13 | 512433 | Deepti | 492 | 70.29 | |
| 14 | 512434 | Richa Arora | 475 | 67.86 | |
| 15 | 512435 | Meenu Sharma | 505 | 72.14 | |
| 16 | 512436 | Poonam Garg | 426 | 60.86 | |
| 17 | 512437 | Annu Gupta | 491 | 70.14 | |
| 18 | 512438 | Jyoti Gupta | 484 | 69.14 | |
| 19 | 512439 | Ruchi Bansal | 499 | 71.29 | |
| 20 | 512440 | Mohit Vashisth | 463 | 66.14 | |
| 21 | 512441 | Anoop Chauhan | 465 | 66.43 | |
| 22 | 512442 | Amit Kumar | 453 | 64.71 | |
| 23 | 512443 | Neha Yadav | 460 | 65.71 | |
| 24 | 512444 | Rakhi Gautam | 523 | 74.71 | |
| 25 | 512445 | Heena Arora | 498 | 71.14 | |
| 26 | 512446 | Himani Goel | 546 | 78 | |
| 27 | 512447 | Shalini Sharma | 557 | 79.57 | VIIIth |
| 28 | 512448 | Aarti Panwar | 542 | 77.43 | |
| 29 | 512449 | Bharti Yadav | 529 | 75.57 | |
| 30 | 512450 | Poonam Jain | 578 | 82.57 | IIrd |
| 31 | 512451 | Suman | 563 | 80.43 | IVth |
| 32 | 512452 | Chitra Sharma | 514 | 73.43 | |
| 33 | 512453 | Pooja Rani | 587 | 83.86 | Ist |
| 34 | 512454 | Sakshi Batra | 544 | 77.71 | |
| 35 | 512455 | Deepti Walecha | 509 | 72.71 | |
| 36 | 512456 | Babita Rani | 547 | 78.14 | |
| 37 | 512457 | Manu Aggarwal | 550 | 78.57 | |
| 38 | 512458 | Ajay Goyal | 530 | 75.71 | |
| 39 | 512459 | Alisha | 520 | 74.29 | |
| 40 | 512460 | Bhawani Shankar | 522 | 74.57 | |
| 41 | 512461 | Dhruv Bansal | 489 | 69.86 | |
| 42 | 512462 | Geetika Chugh | 584 | 83.43 | IInd |
| 43 | 512463 | Jaya Almadi | 560 | 80 | Vth |
| 44 | 512464 | Kavita Khattar | 527 | 75.29 | |
| 45 | 512465 | Kiran | 551 | 78.71 | Xth |
| 46 | 512466 | Rashmi Rani | 538 | 76.86 | |
| 47 | 512467 | Rahul Sharma | 422 | 60.29 | |
| 48 | 512468 | Rohit Sharma | r-319 | Reappear | |
| 49 | 512469 | Sandeep Kumar | 411 | 58.71 | |
| 50 | 512470 | Sharad Bhardwaj | 401 | 57.29 | |
| 51 | 512471 | Sumit Kapoor | 502 | 71.71 | |
| 52 | 512472 | Sweety Kocher | 559 | 79.86 | VIth |
| 53 | 512473 | Vishnu Priya | 514 | 73.43 | |
| 54 | 512474 | Jaswant Kumar | 465 | 66.43 | |
| 55 | 512475 | Jyoti Aggarwal | 548 | 78.29 | |
| 56 | 512476 | Kavita Verma | 550 | 78.57 | |
| 57 | 512477 | Monika Mehta | 547 | 78.14 | |
|
Result Summary
|
||
| No of students appeared | 57 | |
| No of students with passed | 56 | |
| No of students with reapper | 1 | |
|
Overall Summary
|
Overall Summary
|
|||
| >=70 | 37 | Pass %age | 98 | |
| 60-70 | 16 | Reappear %age | 2 | |
| <60 | 3 | |||
| Reappear | 1 | |||